
We fix your devices at your door.
Cracked screen, dead battery, or a console that won’t show a picture? Text us your device and we’ll come to your home to repair it. Every repair carries a 90-day warranty. Because a smash doesn’t mean it’s trash.
Serving Stafford, Prince William County and Spotsylvania, Virginia
90-day warranty
On every repair. Covers the replaced part’s function.
No trip fee
We come to your home at no extra charge. No store to visit.
Prices up front
Our full price list is below, so you know the cost before you book.
What we repair
Phones, tablets, computers and game consoles, repaired where you are.
Phones
Screens, batteries and back glass.
Tablets
Screen replacements, battery swaps, charging issues.
Laptops
Repairs and troubleshooting for Windows laptops and MacBooks.
Desktops
Diagnosis and repair for home and office desktop computers.
Game consoles
HDMI port, controllers, and more.
How it works
Three steps, and you never leave the house.
1. Call or text
Tell us the device, the model and what’s wrong.
2. Pick a time
We confirm the price and schedule a visit at your home.
3. We repair it
We do the repair at your location, backed by a 90-day warranty.
Repair prices
Find your device below. Don’t see it, or need a laptop or desktop repair? Text us for a quote. Prices are per repair, so text your model to confirm before booking.
Jump to: iPhone | iPad | Samsung Galaxy | Game consoles
iPhone
| Model | Screen | Battery | Back glass |
|---|---|---|---|
| iPhone 5s / SE (1st gen) | $80 | $70 | – |
| iPhone 6 | $80 | $70 | – |
| iPhone 6 Plus | $80 | $70 | – |
| iPhone 6s | $80 | $70 | – |
| iPhone 6s Plus | $80 | $70 | – |
| iPhone 7 | $80 | $70 | – |
| iPhone 7 Plus | $80 | $70 | – |
| iPhone 8 | $80 | $70 | $90 |
| iPhone 8 Plus | $90 | $80 | $90 |
| iPhone SE (2020) | $80 | $80 | $90 |
| iPhone SE (2022) | $80 | $80 | $90 |
| iPhone X | $110 | $80 | $120 |
| iPhone XR | $90 | $80 | $100 |
| iPhone XS | $110 | $80 | $120 |
| iPhone XS Max | $110 | $80 | $120 |
| iPhone 11 | $90 | $90 | $110 |
| iPhone 11 Pro | $120 | $90 | $140 |
| iPhone 11 Pro Max | $120 | $90 | $130 |
| iPhone 12 | $130 | $90 | $130 |
| iPhone 12 Mini | $120 | $90 | $130 |
| iPhone 12 Pro | $130 | $90 | $140 |
| iPhone 12 Pro Max | $140 | $90 | $150 |
| iPhone 13 | $130 | $80 | $150 |
| iPhone 13 Mini | $140 | $80 | $150 |
| iPhone 13 Pro | $150 | $80 | $150 |
| iPhone 13 Pro Max | $130 | $80 | $170 |
| iPhone 14 | $130 | $80 | $150 |
| iPhone 14 Plus | $130 | $80 | $150 |
| iPhone 14 Pro | $140 | $90 | $170 |
| iPhone 14 Pro Max | $140 | $90 | $180 |
| iPhone 15 | $160 | $90 | $150 |
| iPhone 15 Plus | $150 | $90 | $150 |
| iPhone 15 Pro | $160 | $90 | $150 |
| iPhone 15 Pro Max | $160 | $90 | $170 |
| iPhone 16 | $170 | $130 | $170 |
| iPhone 16 Plus | $180 | $130 | $200 |
| iPhone 16 Pro | $190 | $150 | Call/Text |
| iPhone 16 Pro Max | $230 | $150 | Call/Text |
| iPhone 16e | $130 | Call/Text | Call/Text |
| iPhone 17 | $200 | Call/Text | Call/Text |
| iPhone 17 Pro | $200 | Call/Text | Call/Text |
| iPhone 17 Pro Max | $250 | Call/Text | Call/Text |
| iPhone Air | $330 | Call/Text | Call/Text |
iPad
| Model | Screen |
|---|---|
| iPad 2 / 3 / 4 | $80 |
| iPad 5 / iPad Air (1st gen) | $80 |
| iPad 6 | $80 |
| iPad 7 / 8 / 9 | $120 |
| iPad 10 / 11 | $120 |
| iPad Air 2 | $170 |
| iPad Air 3 | $170 |
| iPad Air 4 / 5 | $240 |
| iPad Mini 1 / 2 / 3 | $80 |
| iPad Mini 4 | $120 |
| iPad Mini 5 | $130 |
| iPad Mini 6 | $330 |
| iPad Mini 7 | $340 |
| iPad Pro 9.7″ | $160 |
| iPad Pro 10.5″ | $170 |
| iPad Pro 11″ (1st to 4th gen, 2018 to 2022) | $230 |
| iPad Pro 12.9″ 1st gen | $250 |
| iPad Pro 12.9″ 2nd gen | $400 |
| iPad Pro 12.9″ 3rd gen | $240 |
| iPad Pro 12.9″ 4th gen | $240 |
| iPad Pro 12.9″ 5th and 6th gen | $340 |
Samsung Galaxy
A series
| Model | Screen |
|---|---|
| Galaxy A01 (Type C) | $80 |
| Galaxy A02 | $80 |
| Galaxy A02s | $80 |
| Galaxy A03s | $80 |
| Galaxy A11 | $80 |
| Galaxy A12 | $80 |
| Galaxy A13 5G | $80 |
| Galaxy A32 4G | $100 |
| Galaxy A32 5G | $80 |
| Galaxy A42 5G | $140 |
| Galaxy A50 | $100 |
| Galaxy A51 4G | $100 |
| Galaxy A51 5G | $140 |
| Galaxy A52 4G | $150 |
| Galaxy A52 5G | $150 |
| Galaxy A52s | $150 |
| Galaxy A53 5G | $160 |
| Galaxy A54 5G | $160 |
| Galaxy A71 | $170 |
| Galaxy A71 5G | $180 |
| Galaxy A72 | $150 |
Note series
| Model | Screen |
|---|---|
| Galaxy Note 8 | $190 |
| Galaxy Note 9 | $190 |
| Galaxy Note 10 | $250 |
| Galaxy Note 10 Plus | $280 |
| Galaxy Note 20 | $190 |
| Galaxy Note 20 Ultra | $350 |
S series
| Model | Screen |
|---|---|
| Galaxy S8 | $170 |
| Galaxy S8 Plus | $170 |
| Galaxy S9 | $170 |
| Galaxy S9 Plus | $180 |
| Galaxy S10 | $200 |
| Galaxy S10 5G | $280 |
| Galaxy S10 Plus | $300 |
| Galaxy S20 FE 4G / 5G | $140 |
| Galaxy S20 | $230 |
| Galaxy S20 Plus | $250 |
| Galaxy S20 Ultra | $290 |
| Galaxy S21 | $210 |
| Galaxy S21 Plus | $220 |
| Galaxy S21 Ultra | $350 |
| Galaxy S22 | $250 |
| Galaxy S22 Plus | $240 |
| Galaxy S22 Ultra | $340 |
| Galaxy S23 5G | $250 |
| Galaxy S23 Plus 5G | $250 |
| Galaxy S23 Ultra 5G | $380 |
| Galaxy S24 | $230 |
| Galaxy S24 Plus | $240 |
| Galaxy S24 Ultra | $380 |
Game consoles
| Console | HDMI port replacement |
|---|---|
| PlayStation 4 and older | $120 |
| PlayStation 5 | $150 |
| Xbox Series S and older | $120 |
| Xbox Series X | $150 |
Common questions
What does the 90-day warranty cover?
It covers the function of the part we replaced. It doesn’t cover physical damage or water damage that happens afterward.
Where do you work?
We come to you in Stafford, Prince William County and Spotsylvania, Virginia.
Is there a trip fee?
No. We come to you at no extra charge, and the price you see on this page is the price of the repair.
How do I book a repair?
Call or text 571-676-9817 with your device, model and the problem. We’ll confirm the price and set a time.
What if my device isn’t on the price list?
Call or Text us. We repair tablets, laptops, desktops and consoles beyond what’s listed and will give you a quote.
See what customers say
Read our reviews on Google.
Follow RGTechRepairs
Follow along for updates on social media.
Ready to get it fixed?
Call or text 571-676-9817. Serving Stafford, Prince William County and Spotsylvania, VA.
© 2026 RGTechRepairs. All rights reserved.